<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Massimo Vignelli</title>
	<atom:link href="http://thirtyconversationsondesign.com/massimo-vignelli/feed" rel="self" type="application/rss+xml" />
	<link>http://thirtyconversationsondesign.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:54:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thirty Conversations on Design &#124; contain.r blog</title>
		<link>http://thirtyconversationsondesign.com/massimo-vignelli/comment-page-1#comment-60</link>
		<dc:creator>Thirty Conversations on Design &#124; contain.r blog</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://thirtyconversationsondesign.com/?page_id=35#comment-60</guid>
		<description>[...] you most?” and “What problem should design solve next?”. See the answers of such icons as: Massimo Vignelli and Erik [...]</description>
		<content:encoded><![CDATA[<p>[...] you most?” and “What problem should design solve next?”. See the answers of such icons as: Massimo Vignelli and Erik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midweek Miscellany, November 4th, 2009Tom &#124; The Casual Optimist</title>
		<link>http://thirtyconversationsondesign.com/massimo-vignelli/comment-page-1#comment-51</link>
		<dc:creator>Midweek Miscellany, November 4th, 2009Tom &#124; The Casual Optimist</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://thirtyconversationsondesign.com/?page_id=35#comment-51</guid>
		<description>[...] Conversations on Design &#8212; Designers, including luminaries such as Massimo Vignelli, Erik Spiekermann, Ellen Lupton and Paula Scher, answer two questions: “What single example of [...]</description>
		<content:encoded><![CDATA[<p>[...] Conversations on Design &#8212; Designers, including luminaries such as Massimo Vignelli, Erik Spiekermann, Ellen Lupton and Paula Scher, answer two questions: “What single example of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://thirtyconversationsondesign.com/massimo-vignelli/comment-page-1#comment-48</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://thirtyconversationsondesign.com/?page_id=35#comment-48</guid>
		<description>Social comments and analytics for this post...

This post was mentioned on Twitter by lulukitololo: Massimo Vignelli on what problem design should solve next. http://bit.ly/MP7Fj (30 conversations on design) @zerofee Thanks for link!...</description>
		<content:encoded><![CDATA[<p>Social comments and analytics for this post&#8230;</p>
<p>This post was mentioned on Twitter by lulukitololo: Massimo Vignelli on what problem design should solve next. <a href="http://bit.ly/MP7Fj" rel="nofollow">http://bit.ly/MP7Fj</a> (30 conversations on design) @zerofee Thanks for link!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirty Conversations on Design &#124; Brain Pickings</title>
		<link>http://thirtyconversationsondesign.com/massimo-vignelli/comment-page-1#comment-34</link>
		<dc:creator>Thirty Conversations on Design &#124; Brain Pickings</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://thirtyconversationsondesign.com/?page_id=35#comment-34</guid>
		<description>[...] first batch of conversations includes Paula Scher, one of our big design heroes, Massimo Vignelli, who designed the iconic New York City subway map in 1972, and AIGA executive director Ric [...]</description>
		<content:encoded><![CDATA[<p>[...] first batch of conversations includes Paula Scher, one of our big design heroes, Massimo Vignelli, who designed the iconic New York City subway map in 1972, and AIGA executive director Ric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Über Design &#124; kosmar</title>
		<link>http://thirtyconversationsondesign.com/massimo-vignelli/comment-page-1#comment-23</link>
		<dc:creator>Über Design &#124; kosmar</dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://thirtyconversationsondesign.com/?page_id=35#comment-23</guid>
		<description>[...] Massimo Vignelli, NY [...]</description>
		<content:encoded><![CDATA[<p>[...] Massimo Vignelli, NY [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
